top of page
Tunings listed in Scientific Pitch Notation.
GUITAR TUNINGS
GUITAR
12-String: E3 E2 A3 A2 D4 D3 G4 G3 B3 B3 E4 E4
12-String Variant: E2 E3 A2 A3 D3 D4 G3 G4 B3 B3 E4 E4
A Tuning (Steve Gillette/Mary McCaslin): E2 A2 D3 G3 A3 E4
A7sus4 (Sarah McLachlan): E2 A2 D3 G3 A3 D4
Asus4 Balalaika: E2 A2 D3 E3 E3 A3
Augmented Fourths: C2 F#2 C3 F#3 C4 F#4
C Tuning: C2 F2 A#2 D#3 G3 C4
C6 Tuning (Jimmy Page): C2 G2 C3 F3 A3 D4
C6add9 (Lawrence Juber/Kali King): C2 G2 D3 G3 A3 D4
Cittern: C2 F2 C3 G3 C4 D4
Csus4 (Kelly Joe Phelps): C2 G2 C3 G3 C4 F4
Csus4add9 (Martin Simpson): C2 G2 C3 F3 C4 D4
C# Tuning: C#2 F#2 B2 E3 G#3 C#4
D6 (Phil Keaggy): D2 A2 D3 F#3 B3 D4
DADGAD/Irish: D2 A2 D3 G3 A3 D4
Dm7: D2 A2 D3 F3 A3 C4
Down A Fifth (Leadbelly/Meegs Rascom): B1 E2 A2 D3 F#3 B3
Drop A: A1 E2 A2 D3 F#3 B3
Drop A#: A#1 F2 A#2 D#3 G3 C4
Drop B: B1 F#2 B2 E3 G#3 C#4
Drop C (Leo Kottke/Neil Young): C2 G2 C3 F3 A3 D4
Drop C (Duck Baker/John Leventhal): C2 G2 D3 G3 B3 E4
Drop C (Bob Dylan): C2 G2 C3 G3 C4 E4
Drop C#: C#2 G#2 C#3 F#3 A#3 D#4
Double Drop D: D2 A2 D3 G3 B3 D4
Drop D: D2 A2 D3 G3 B3 E4
Dropped Standard Tuning (Paul McCartney): D2 A2 D3 E3 A3 D4
Dsus4 (Nick Drake): D2 A2 D3 G3 A3 F4
​
Fourths: E2 A2 D3 G3 C4 F4
G6 Tuning (Chet Atkins and John Renbourn): D2 G2 D3 G3 B3 E4
Gmaj7 Wahine Tuning (Ledward Kaapana) D2 G2 D3 F#3 B3 D4
Gadd9 (Nick Drake) D2 G2 D3 G3 A3 D4
Gadd9 (John Martyn) B1 A2 D3 G3 A3 D4
Gsus4 (Martin Simpson) D2 G2 D3 G3 C4 D4
Gsus4 Low C (Martin Simpson) C2 G2 D3 G3 C4 D4
G7sus4 (Joni Mitchell) C2 G2 D3 F3 G3 C4
Guinnevere (David Crosby): E2 B2 D3 G3 A3 D4
Guitar Lute Tuning: E2 A2 D3 F#3 B3 E4
​
Half Step Low from Standard (Jimi Hendrix): D#2 G#2 C#3 F#3 A#3 D#4
Lute & Vihuela: E2 A2 D3 F#3 B3 E4
Major Third: C2 E2 G#2 C3 E3 G#3
Minor Third: C2 D#2 F#2 A2 C3 D#3
Modal E (Stephen Stills/Bruce Palmer): E2 B2 E3 G3 B3 E4
Modal G: D2 G2 D3 G3 C4 D4
Nashville: E3 A3 D4 G4 B3 E4
New Standard (Robert Fripp): C2 G2 D3 A3 E4 G4
Open A: E2 A2 E3 A3 C#4 E4
Open Am: E2 A2 E3 A3 C4 E4
Open Am7: E2 A2 E3 G3 C4 E4
Open B: B2 F#2 B3 F#3 B3 D#4
Open Bb: D2 Bb2 D3 F#3 Bb3 D#4
Open C: C2 G2 C3 G3 C4 E4
Open C Variant: E2 G2 C3 G3 C4 E4
Open C#: C#2 F#2 B2 E3 G#3 C#4
Open D: D2 A2 D3 F#3 A3 D4
Open Dm: D2 A2 D3 F3 A3 D4
Open Dmaj7: D2 A2 D3 F#3 A3 C#4
Open E: E2 B2 E3 G#3 B3 E4
Open E Variant: E2 G#2 B2 G#3 B3 E4
Open Em (Skip James): E2 B2 E3 G3 B3 E4
Open E7: E2 G#2 D2 E3 B3 E4
Open Em7: E2 B2 D3 G3 B3 E4
Open F: C2 F2 C3 F3 A3 F4
Open F Variant: F2 A2 C3 A3 C4 F4
Open Fm (Albert Collins): F2 C3 F3 G#3 C4 F4
Open F#: F#2 A#2 C#3 F#3 A#3 F#4
Open G: D2 G2 D2 G2 B3 D4
Open G 5-String (Keith Richards): G2 D3 G3 B3 D4
Open Gm: D2 G2 D3 G3 B3 D4
Open Gm Variant: G2 A#2 D3 G3 A#3 D4
Open Gmaj7: D2 G2 D3 F#3 B3 D4
Open Gsus2: D2 G2 D3 G3 C4 D4
Pentatonic: A1 C2 D2 E2 G2 A3
Rev. Gary Davis Bottleneck Tuning: D2 A2D3 F#3 A3 B3
Spanish Tuning: see Open A
*Standard: E2 A2 D3 G3 B3 E4
BARITONE GUITAR
*Low A: A1 D2 G2 C3 E3 A3
*Low B: B1 E2 A2 D3 F#3 B3
Octave Lower: E1 A1 D2 G2 B2 E3
BASS GUITAR
4-String: E1 A1 D2 G2
5-String: B0 E1 A1 D2 G2
5-String: E1 A1 D2 G2 C3
6-String: B0 E1 A1 D2 G2 C3
6-String: E1 A1 D2 G2 B2 E3
8-String: E2 E1 A2 A1 D3 D2 G3 G3
-String: E2 E2 E1 A2 A2 A1 D3 D3 D2 G3 G3 G2
TENOR GUITAR
*Chicago: D3 G3 B3 E4
*Irish: G2 D3 A3 E4
*Standard: C3 G3 D4 A4
​
​
STEEL & SLIDE GUITARS
​
Dobro Bluegrass: G2 B2 D3 G3 B3 D4
Pedal Steel Guitar A7th: A1 E2 G2 A2 C#3 E3 G3 A3 C#4 E4
Pedal Steel Guitar C6th: C2 F2 A2 C3 E3 G3 A3 C4 E4 D4
Pedal Steel Guitar C Diatonic: G2 A2 C3 E3 F3 G3 A3 B3 C4 E4
Pedal Steel Guitar E9th: B2 D3 E3 F#3 G#3 B3 E4 G#4 D#4 F#4
OTHER GUITARS
7-String Guitar: B1 E2 A2 D3 G3 B3 E4
10-String Classical Guitar: F#2 G#2 A#2 C2 E2 A2 D3 G3 B3 E4
*12-String Guitar: E3 E2 A3 A2 D4 D3 G4 G3 B3 B3 E4 E4
Alto Guitar: Bb1 C2 D2 Eb2 F2 G2 C3 F3 Bb3 D4 G4
*Bajo Quinto: A2 A1 D3 D2 G2 G2 C3 C3 F3 F3
*Bajo Sexto: E2 E1 A2 A1 D3 D2 G2 G2 C3 C3 F3 F3
*Guitalele: A2 D3 G3 C4 E4 A4
Octave Guitar: E3 A3 D4 G4 B4 E5
*Requinto: A2 D3 G3 C4 E4 A4
Russian Guitar: D2 G2 B2 D3 G3 B3 D4
Terz Guitar: G2 C3 F3 Bb3 D4 G4
Viola Amarantina: D3 D2 A3 A2 B3 B2 E3 E3 A3 A3
Viola Beiroa: A3 A2 D3 D2 G3 G2 B3 B3 D3 D3
Viola Braguesa: C4 C3 G4 G3 A4 A3 D4 D4 G4 G4
Viola Caipira: A3 A2 D4 D2 F#4 F#3 A3 A3 D4 D4
Viola Campanica: C3 C2 F3 F2 C3 C3 E3 E3 G3 G3
Viola Da Braga: see Viola Braguesa
Viola Da Terra: A4 A4 A3 D4 D4 D3 G3 G3 B3 B3 D4 D4
Viola De Arame: G3 G2 D3 D2 G3 G3 B3 D3 D3
Viola De Cocho: G3 D3 E3 A3 D4
Viola Sertaneja: A3 A2 D4 D2 F#4 F#3 A3 A3 D4 D4
Viola Terceira: E3 E3 E2 A3 A3 A2 D3 D3 D2 G3 G2 B3 B3 E3 E3
Viola Toeira: A3 A3 A2 D3 D3 D2 G3 G2 B3 B3 E3 E3
Violao De Sete Cordas: C2 E2 A2 D3 G3 B3 E4
*Instrument covered by Cabot Books
bottom of page